Manganin 43
Chemical Content, %
Ni | Mn | Fe | Si | Cu | Other | ROHS Directive Cd | ROHS Directive Pb | ROHS Directive Hg | ROHS Directive Cr |
---|---|---|---|---|---|---|---|---|---|
2~5 | 11~13 | <0.5 | micro | Bal | - | ND | ND | ND | ND |
Mechanical Properties
Property Name | Value |
---|---|
Max Continuous Service Temp | 0-100℃ |
Resisivity at 20℃ | 0.44±0.04ohm mm2/m |
Density | 8.4 g/cm3 |
Thermal Conductivity | 40 KJ/m·h·℃ |
Temp Coefficient of Resistance at 20 ºC | 0~40α×10-6/ºC |
Melting Point | 1450℃ |
Tensile Strength(Hard) | 585 Mpa(min) |
Tensile Strength, N/mm2 Annealed,Soft | 390-535 |
Elongation | 6~15% |
EMF vs Cu, μV/ºC (0~100ºC) | 2(max) |
Hardness | 200-260HB |
Magnetic Property | non |
Application of Manganin
Manganin foil and wire is used in the manufacture of resistor, Particularly ammeter shunt, because of its virtually zero temperature coefficient of resistance value and long term stability.