Manganin 37
Chemical Content, %
Ni | Mn | Fe | Si | Cu | Other | ROHS Directive Cd | ROHS Directive Pb | ROHS Directive Hg | ROHS Directive Cr |
---|---|---|---|---|---|---|---|---|---|
- | 8-10 | - | - | Bal | - | ND | ND | ND | ND |
Mechanical Properties
Property Name | Value |
---|---|
Max Continuous Service Temp | 0-45℃ |
Resisivity at 20℃ | 0.37±0.05ohm mm2/m |
Density | 8.7 g/cm3 |
Temp Coefficient of Resistance at 20 ºC | -5~+10α×10-6/ºC |
Melting Point | 960℃ |
Tensile Strength(Hard) | 635 Mpa(min) |
Tensile Strength, N/mm2 Annealed,Soft | 490-539 |
Elongation | 10-30 |
EMF vs Cu, μV/ºC (0~100ºC) | <2 |
Micrographic Structure | austenite |
Magnetic Property | non |
Micrographic Structure | Ferrite |
Magnetic Property | Magnetic |
Application of Manganin
Manganin strip and wire is used in the manufacture of resistor, Particularly ammeter shunt, because of its virtually zero temperature coefficient of resistance value and long term stability.